| Metric | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|
| Net assets | £21,656 | £136,409 | £-3,000 | £39,637 |
| Cash | — | £127,443 | £63,522 | £63,522 |
| Current assets | £13,415 | £127,443 | £63,522 | £63,522 |
| Fixed assets | £8,241 | £8,966 | — | — |
| Creditors | £0 | — | £3,000 | £23,885 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch